Phones & Gadgets
Oppo Reno4 Pro 5G with Snapdragon 720G Specification
In order to stay up to speed on the newest news, free browsing, movies updates, and money-making tips, join the SMARTTECHVILLAS WhatsApp and Telegram channels!. Click Here To Join Now!
Oppo Reno4 Pro 5G with Snapdragon 720G Specification
Newly launched Oppo Reno4 Pro. The Reno4 Pro is a 5G-enabled device having a starting price of $470. This device sports a 90Hz FHD+ AMOLED display measuring up to 6.5-inch with a maximum brightness of 1,100 nits.
There are minor curves at the edges of the screen as there is also a slight bezel on all sides of the display, with an upper left punch-hole cutout being par for the course here.
The device rocks a Snapdragon 5G and has backup from an 8GB of RAM & 128GB of internal storage with no room for expansion for multitasking purposes and it dose’nt end at that. At the back of the mid-range smartphone, you can find a quad-camera setup made up of a 48MP primary shooter, an 8MP ultrawide angle lens, a 2MP macro lens, and 2MP monochrome sensor. The punch hole display at the front comes with a 32-megapixel selfie camera. Both the selfie and rear camera comes with dedicated Night Mode, Electronic Video Stabilization, and different Portrait Modes.
There’s a 4000mAh battery to help with power. This battery can get charged up to 100% in 30 minutes, all thanks to the 65W SuperVOOC 2.0 fast charging. The Reno4 Pro would be available in Starry Night and Silky White colors (mainly white and a deep gray) as it will be available in India on August 05, 2020.
FULL SPECIFICATIONS
LAUNCH | July 31, 2020 | |
---|---|---|
Status | Available. Released 2020, July 31 |
BODY | Dimensions | 159.6 x 72.5 x 7.6 mm (6.28 x 2.85 x 0.30 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~89.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
HDR10+ 90Hz refresh rate 500 nits typ. value (advertised) |
PLATFORM | OS | Android 10, ColorOS 7.2 |
---|---|---|
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.1 |
MAIN CAMERA | Fourple | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF, Laser AF, OIS 13 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, 2x optical zoom 12 MP, f/2.2, 120˚ (ultrawide), 1/2.43″, 1.4µm, AF (dedicated video camera) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | [email protected], [email protected]/60/120fps; gyro-EIS, OIS, HDR |
SELFIE CAMERA | Single | 32 MP, f/2.4, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | [email protected], gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast charging 65W, 60% in 15 min, 100% in 36 min (advertised) SuperVOOC 2.0 |
MISC | Colors | Black, White, Blue, Pink, Green |
---|---|---|
Models | PDNM00, PDNT00 | |
Price | About $470 |
Latest Update
Advertisements
Continue Reading